Size Chart

Need some help with sizing? Check out our size charts to determine the size and fit of any item. If you have a specific question on sizing, please email us at info@piral.com and we will be happy to help! 

NOTE: THESE GUIDES PROVIDE GENERAL SIZING INFORMATION, WHICH CAN VARY DEPENDING ON STYLE

Bottoms 

SIZE WAIST (in) HIP (in) SIZE #
XS / 34 24"-25" 34"-35" 0-2
S / 36 26"-27" 36"-37" 4
M / 38 28"-29" 38"-39" 6
L / 40 30"-31" 40"-41" 8
XL / 42 32"-33" 42"-43" 10


Tops

SIZE BUST (in) WAIST (in) SIZE #
XS / 34 31"-32" 24"-25" 0-2
S / 36 33"-34" 26"-27" 4
M / 38 35"-36" 28"-29" 6
L / 40 37"-38" 30"-31" 8
XL / 42 39"-40" 32"-33"

10